| Item | Unit | MAIVM1370L | MAIVM1580L | MAIVM1690L | MAIVM1890L |
| Travel | |||||
| X axis travel | mm | 1300 | 1500 | 1600 | 1800 |
| Y axis travel | mm | 700 | 800 | 900 | 900 |
| Z axis travel | mm | 700 | 700 | 700 | 700 |
| Distance from spindle centerline to column guide rail surface | mm | 752 | 950 | 1000 | 1080 |
| Distance from spindle nose to worktable surface | mm | 150-850 | 180-880 | 150-850 | 180-880 |
| Work table | |||||
| Table size | mm | 1500×700 | 1700×800 | 2000×900 | 2000×900 |
| T-slot (width x number x sapcing) | mm | 18×5×145 | 22×5×150 | 22×5×165 | 22×5×165 |
| Max. table load | kg | 900 | 1500 | 1900 | 1900 |
| Spindle system | |||||
| Spindle taper & Dia. | BT40/Φ150 | BT50/Φ155 | BT50/Φ190 | BT50/Φ190 | |
| Spindle speed | rpm | 8000 | 6000 | 6000 | 6000 |
| Spindle motor power | kW | 11月15日 | 15/18.5 | 15/18.5 | 15/18.5 |
| Feed system | |||||
| X/Y/Z axis rapid movement speed | m/min | 20/20/20 | 20/20/20 | 20/20/20 | 20/20/20 |
| X/Y/Z axis motor torque | Nm | 27/27/27 | 27/27/27 | 36/36/36 | 36/36/36 |
| X roller linear guide | mm | 45 | 55 | 55 | 55 |
| Y roller linear guide | mm | 45 | 45 | 45 | 45 |
| Z roller linear guide | mm | 45 | 55 | 55 | 55 |
| X/Y/Z positioning accuracy | mm | ≤0.001/0.008/0.008 | ≤0.001/0.008/0.008 | ≤0.02/0.01/0.01 | ≤0.02/0.01/0.01 |
| X/Y/Z repeat positioning accuracy | mm | ≤0.008/0.006/0.006 | ≤0.008/0.006/0.006 | ≤0.012/0.008/0.008 | ≤0.012/0.008/0.008 |
| Tool changing system | |||||
| Tool magazine capacity | pcs | 24 | 24 | 24 | 24 |
| Max. tool Dia. (adjacent/adjacent space) | mm | Ф78/Ф120 | Ф112/Ф200 | Ф112/Ф200 | Ф112/Ф200 |
| Max. tool weight | kg | 8 | 18 | 18 | 18 |
| Max. tool length | mm | 300 | 300 | 300 | 300 |
| Tool change time (T-T) | Sec. | 2 | 4 | 4 | 4 |
| Others | |||||
| Spindle unloading method | pneumatic | pneumatic | pneumatic | pneumatic | |
| X/Y/Z axis motor connection mode | direct type | direct type | direct type | direct type | |
| Overall dimensions(LxWxH) | 3850x2770x2835 (w/o chip conveyor) | 3900x3275x3150(w/o chip conveyor) | 4640x3450x3100 (w/o chip conveyor) | 4640x3450x3100(w/o chip conveyor) | |
| Machine weight | t | 9.5 | 13 | 15.5 | 16 |
| CNC system | FANUC 0i MF(5) | FANUC 0i MF(5) | FANUC 0i MF(5) | FANUC 0i MF(5) | |
The specifications, text descriptions, confiqurations, pictures, colors, etc. given herein are subject to alternation without notice and thus wthout any obligation.

