| Item | Unit | MAIVM1060VA | MAIVM1060VC |
| Processing range | |||
| X/Y/Z axis travel | mm | 1000/600/600 | 1100/600/600 |
| A axis rotation angle | Deg. | 360 | - |
| B axis rotation angle | Deg. | ±110 | ±110 |
| C axis rotation angle | Deg. | - | 360 |
| Distance from spindle centerline to column surface | mm | 640 | 640 |
| Distance from spindle centerline to worktable | mm | 395~995 | 395~995 |
| Distance from spindle nose to worktable | mm | 150-750 | 150-750 |
| Distance from A axis centerline to worktable surface | mm | 160 | - |
| Work table | |||
| Rotary table diameter | mm | Φ250(A axis) | Φ500(C axis) |
| T-slot(width x number x spacing) | mm | 18×5×100 | 18×5×125 |
| Max. load of rotary table | kg | 250(with tailstock) | 500 |
| Rectangular table size | mm | 1700×600 | 1250×620 |
| Max. load of rectangular table | kg | 800 | 800 |
| Feed system | |||
| X/Y/Z axis rapid feed | m/min | 30/30/30 | 30/30/30 |
| X/Y/Z axis torque | Nm | 27/27/27 | 27/27/27 |
| A-axis Max. speed | rpm | 50 | - |
| B-axis Max. speed | rpm | 16 | 16 |
| C-axis Max. speed | rpm | - | 33 |
| A axis allowable cutting force | Kgf-m | 112 | - |
| B axis allowable cutting force | Kgf-m | 100 | 100 |
| C axis allowable cutting force | Kgf-m | - | 120 |
| Spindle system | |||
| Spindle drive mode | Built-in type | Built-in type | |
| Spindle Max. speed | rpm | 15000 | 15000 |
| Spindle rated power | kW | 21 | 21 |
| Spindle rated torque | Nm | 76 | 76 |
| Tool shank specifications | HSK-A63/BBT40 | HSK-A63/BBT40 | |
| Tool changing system (disk type) | |||
| Tool magazine capacity | pcs | 24 | 24 |
| Tool change time (T-T) | Sec. | 2 | 2 |
| Accuracy | |||
| X/Y/Z axis repeat positioning accuracy | mm | ≤0.006 | ≤0.006 |
| X/Y/Z axis positioning accuracy | mm | ≤0.01 | ≤0.01 |
| A/C, B axis repeat positioning accuracy | mm | ≤6 | ≤6 |
| A/C, B axis positioning accuracy | mm | ≤12 | ≤12 |
| A/C, B Min. indexing unit | Deg. | 0.001 | 0.001 |
| Others | |||
| CNC system | Siemens one | Siemens one | |
| Machine weight | kg | 6500 | 7500 |
The specifications, text descriptions, confiqurations, pictures, colors, etc. given herein are subject to alternation without notice and thus wthout any obligation.

