| Item | Unit | MAI6163A/MAI6263A | MAI6180A/MAI6280A |
|
Processing
|
|||
| Max. swing Dia. over bed | mm | Ф630 | Ф800 |
| Max. swing Dia. over carriage | mm | Ф370 | Ф510 |
| Max. swing Dia. in gap( Only for 62 series) | mm | Ф830 | Ф1000 |
| Width of bed | mm | 560 | 560 |
| Max. length of workpiece | mm | 1000/1500/2000/3000/4000 | 1000/1500/2000/3000/4000 |
| Maximum turned length | mm | 900/1400/1900/2900/3900 | 900/1400/1900/2900/3900 |
| Effective gap length | mm | 310 | 310 |
| Max.weight of workpiece(between centers) | kg | 2000 | 2000 |
| Spindle | |||
| Spindle nose | D11 | D11 | |
| Spindle bore | mm | Ф105 | Ф105 |
| Taper of bore | Metric Ф120 1:20 | Metric Ф120 1:20 | |
|
Steps of spindle speed
|
18 | 18 | |
|
Range of spindle speed
|
rpm | 7.5~1000 | 7.5~1000 |
|
Feed
|
|||
|
Pitch & Dia. of longitudinal ball screw
|
mm | 12/Ф55 | 12/Ф55 |
| Number of longitudinal feeds | 64 | 64 | |
| Range of longitudinal feeds (1:1) | rpm | 0.1~1.52 | 0.1~1.52 |
| Range of longitudinal feeds(16:1) | rpm | 1.6~24.3 | 1.6~24.3 |
| Number of cross feeds | 64 | 64 | |
| Range of cross feeds | half of longitudinal feeds | half of longitudinal feeds | |
| Thread cutting | |||
| Metric range/No. | 1~240mm/50 | 1~240mm/50 | |
| Inch range/No | 14~1T.P.I/26 | 14~1T.P.I/26 | |
| D.P.Range/No. | 28~1D.P/24 | 28~1D.P/24 | |
| Module range/No. | 0.5~120M.P/53 | 0.5~120M.P/53 | |
| Rapid traverse | |||
| Longituding | mm/min | 4000 | 4000 |
| Cross | mm/min | 2000 | 2000 |
| Tailstock | |||
| External Dia. | mm | Ф100 | Ф100 |
| Taper of bore | M.T.No.6 | M.T.No.6 | |
| Max. traverse | mm | 230 | 230 |
| Vertical distance from spindle center to installing basis | mm | 33 | 33 |
| Max.travel of compound rest | mm | 200 | 200 |
| Swing angle of tool post |
Deg.
|
±90 | ±90 |
| Max.cross slide travel | mm | 440 | 480 |
| Max. size of tool shank (W×H) | mm | 32×32 | 32×32 |
| Power of main motor | kW | 11 | 11 |
| Rapid feed motor power | kW | 1.1 | 1.1 |
| Coolant pump power | W | 90 | 90 |
| Overall dimensions(L×W×H) | mm | 3275/3725/4225/5225/6275×1393×1537 | 3275/3725/4225/5225/6275×1393×1537 |
| Net weight | kg | 3400/3700/4200/4700/5800 | 3600/3900/4400/4900/6000 |
The specifications, text descriptions, confiqurations, pictures, colors, etc. given herein are subject to alternation without notice and thus wthout any obligation.

