| Item | Unit | MAI61100C/MAI62100C | MAI61125C/MAI62125C | MAI61140C/MAI62140C |
|
Processing
|
||||
|
Max. swing Dia. over bed
|
mm | Ф1000 | Ф1250 | Ф1400 |
|
Max. swing Dia. over carriage
|
mm | Ф600 | Ф865 | Ф1015 |
|
Max. swing Dia. in gap(only for 62 series)
|
mm | Ф1380 | Ф1750 | Ф1900 |
| Width of bed | mm | 755 | ||
| Max. length of workpiece | m | 1.5/2/3/4/5/6/8/10/12 | ||
| Maximum turned length | m | 1.3/1.8/2.8/3.8/4.8/5.8/7.8/9.8/11.8 | ||
| Effective length of gap | mm | 590 | ||
| Max. Weight of work piece(between centers) | kg | 5000 | ||
| Spindle | ||||
| Spindle nose | A₂-15 | |||
| Spindle bore | mm | Ф130 | ||
| Taper of bore | Metric Ф140 1:20 | |||
|
Step of spindle speed
|
24(Normal) 12(Reverse) | |||
|
Range of spindle speed
|
rpm | 2.5~250 | ||
|
Pitch & Dia. of longitudinal ball screw
|
mm | 12/Ф70 | ||
| Number of longitudinal and cross feeds | 97 | |||
| Feed | ||||
|
Range of longitudinal feed
|
mm/r | 0.1~12 | ||
|
Range of cross feed
|
mm/r | 0.05~6 | ||
|
Range of middle tool post feed
|
mm/r | 0.025~3 | ||
| Thread cutting | ||||
| Metric range/No. | 1~120mm/45 | |||
| Inch range/No | 30~1/4T.P.I/42 | |||
| D.P.Range/No. | 0.5~60D.P/48 | |||
| Module range/No. | 1/2~60M.P/46 | |||
| Rapid traverse | ||||
| Longituding | mm/min | 3740 | ||
| Cross | mm/min | 1870 | ||
| middle tool post | mm/min | 935 | ||
| Tailstock | ||||
| External Dia. | mm | Ф160 | ||
| Taper of bore | Metric Ф80 | |||
| Max. traverse | mm | 300 | ||
| Vertical distance from spindle center to installing basis | mm | 41 | 51 | |
| Swing angle of tool post |
Deg.
|
±90 | ||
| Max. travel of middle tool post | mm | - | 400 | |
| Max. travel of top slide | mm | 200 | 200 | |
| Max. travel of cross slide | mm | 720 | ||
| Max. size of tool shank (W×H) | mm | 40×40 | 50×50 | |
| Power of main motor | kW | 22 | ||
| Rapid feed motor power | kW | 1.5 | ||
| Coolant pump power | kW | 0.25 | ||
| 3m machine overall dimensions(L×W×H) | mm | 6000×1860×1700 | 6000×1860×1825 | 6000×1860×1900 |
| 3m Net weight | kg | 11200 | 12000 | 12500 |
The specifications, text descriptions, confiqurations, pictures, colors, etc. given herein are subject to alternation without notice and thus wthout any obligation.

