| Item | Unit | MAI6250A EVS | MAI6266C EVS |
| Processing | |||
| Max. swing Dia. over bed | mm | 500 | 660 |
| Max. swing Dia. over slide | mm | 310 | 420 |
| Max. swing Dia. in gap | mm | 720 | 870 |
| Max. cutting Dia. | mm | 500 | 660 |
| Effective gap length | mm | 230 | 230 |
| Max. length of workpiece | mm | 1000/1500/2000/3000 | 1000/1500/2000/3000 |
| Max. turned length | mm | 830/133/1830/2830 | 830/133/1830/2830 |
| Spindle | |||
| Spindle nose | D8 | D8 | |
| Dia. of spindle bore | mm | Φ80 | Φ105 |
| Dia. and taper of spindle hole | M.T.NO.7 | Φ113 1:20 | |
| Steps of spindle speed |
3 gears(stepless in each)
|
3 gears(stepless in each) | |
| Range of spindle speed | rpm | 23~150、150~433、433~1300 | 23~150、150~433、433~1300 |
| Feed | |||
| Number & range of longitudinal feed | mm/r | 65 & 0.063~2.52 | 65 & 0.063~2.52 |
| Number & range of cross feed | mm/r | 65 & 0.027~1.07 | 65 & 0.027~1.07 |
| Longitudinal rapid movement speed | m/min | 4.5 | 4.5 |
| Cross rapid movement speed | m/min | 1.9 | 1.9 |
| Threading range & number | |||
| Metric thread | 1 ~ 14 mm/22 | 1 ~ 14 mm/22 | |
| Inch thread | 28 ~ 2 T.P.I/26 | 28 ~ 2 T.P.I/26 | |
| Module thread | 0.5 ~ 7 mm/18 | 0.5 ~ 7 mm/18 | |
| D.P. thread | 56 ~ 4 D.P/24 | 56 ~ 4 D.P/24 | |
| Pitch of longitudinal screw | mm | 12 | 12 |
| Distance from spindle center to tool support surface | mm | 28 | 28 |
| Turret | |||
| Section size of tool shank | mm | 25×25 | 25×25 |
| Max. cross slide travel | mm | 310 | 360 |
| Max. swing angle of square tool post |
Deg.
|
±90 | ±90 |
| Max. travel of upper tool post | mm | 145 | 145 |
| Tailstock | |||
| Bore taper of tailstock sleeve | M.T.No.5 | M.T.No.5 | |
| Max. travel of tailstock sleeve | mm | 150 | 150 |
| Dia. of center sleeve | mm | 75 | 75 |
| Others | |||
| Power of main motor | kW | 7.5 | 7.5 |
| Coolant pump motor power | W | 60 | 90 |
| Overall dimensions (L×W×H) | mm | 2500/3000/3500/4500×1100×1450 | 2500/3000/3500/4500×1100×1450 |
| Net weight | kg | 2900/3150/3400/3900 | 3000/3200/3400/3900 |
The specifications, text descriptions, confiqurations, pictures, colors, etc. given herein are subject to alternation without notice and thus wthout any obligation.
